Total Number of Premium Users
Total Number of Community Premium Users
CHSB locked by Premium users
Compare plans
Standard | Explorer | Community | Pioneer | Generation | Genesis | |
---|---|---|---|---|---|---|
Availability | Ongoing | Ongoing | Ongoing | Ongoing | Ongoing | Closed |
Staking Period | 0 | 1 year | 1 year | 1 year | 1 year | 1 year |
CHSB Staking | 0 | 500 | 2,000 | 7,000 | 20,000 | 50,000 |
Yield BoostShow rates | 1X | 1.25X | 1.5X | 1.75X | 2X | 2X |
Exchange FeesShow fees | 1.0% | 1.0% | 0.75% | 0.75% | 0.5% | 0-0.25% |
ThematicsView details | 2.0% | 2.0% | 1.5% | 1.5% | 1.0% | 1.0% |
Card FundingView details | 2.25-4.5% | 2-4.25% | 1.75-4% | 1.75-4% | 1.5-3.75% | 1.5-3.75% |
Smart Engine | ||||||
Multi-Fiat Account | ||||||
Rewards Program | ||||||
Referendum | ||||||
Deposit | Free | Free | Free | Free | Free | Free |
Withdrawals | 0.10%* | 0.10%* | 0.10%* | 0.10%* | 0.10%* | 0.10%* |
Minimum fees apply. View the fees page for more details.
Accelerate your power


How does locking work?
All you need to do is hold the required amount of CHSB tokens for 12 months. It simply means that the money is still in your account but you can’t exchange or withdraw it for the first 12 months. After 12 months, you need to keep the CHSB balance locked to stay Premium, but you will be free to exchange or withdraw your CHSB tokens and go back to a standard account.