Supported Countries
The SwissBorg app is available in the following countries. This list is continually updated so watch this space for new listings.
Bank transfer options for residents of countries outside of Europe are currently limited to GBP through Faster Payment and EUR through SEPA or Instant SEPA. We are working hard to enable all local currencies for all our available countries as soon as possible.
Country | Fiat | Crypto & Stable Coin | Local Currency |
---|---|---|---|
Åland Islands | |||
Andorra | |||
Argentina | |||
Austria | |||
Bahamas | |||
Belgium | |||
Brazil | |||
British Indian Ocean Territory | |||
Canada | |||
Chile | |||
Colombia | |||
Croatia | |||
Cyprus | |||
Czechia | |||
Denmark | |||
Estonia | |||
Falkland Islands | |||
Finland | |||
France | |||
French Guiana | |||
French Polynesia | |||
Germany | |||
Gibraltar | |||
Greece | |||
Guadeloupe | |||
Iceland | |||
India | |||
Ireland | |||
Isle of Man | |||
Israel | |||
Italy | |||
Japan | |||
Jersey | |||
Kazakhstan | |||
Latvia | |||
Liechtenstein | |||
Lithuania | |||
Luxembourg | |||
Malta | |||
Martinique | |||
Mauritius | |||
Mayotte | |||
Mexico | |||
Montserrat | |||
Netherlands | |||
New Caledonia | |||
Norway | |||
Poland | |||
Portugal | |||
Réunion | |||
Romania | |||
Saint Barthélemy | |||
Saint Helena, Ascension and Tristan da Cunha | |||
Saint Martin | |||
Saint Pierre and Miquelon | |||
Seychelles | |||
Singapore | |||
Slovakia | |||
Slovenia | |||
South Korea | |||
Spain | |||
Sweden | |||
Switzerland | |||
Taiwan | |||
Thailand | |||
United Arab Emirates | Exchange and withdrawal only, no deposit. | ||
United Kingdom | |||
Wallis and Futuna |
Country | Fiat | Crypto & Stable Coin | Local Currency |
---|---|---|---|
Åland Islands | |||
Andorra | |||
Argentina | |||
Austria | |||
Bahamas | |||
Belgium | |||
Brazil | |||
British Indian Ocean Territory | |||
Canada | |||
Chile | |||
Colombia | |||
Croatia | |||
Cyprus | |||
Czechia | |||
Denmark | |||
Estonia | |||
Falkland Islands | |||
Finland | |||
France | |||
French Guiana | |||
French Polynesia | |||
Germany | |||
Gibraltar | |||
Greece | |||
Guadeloupe | |||
Iceland | |||
India | |||
Ireland | |||
Isle of Man | |||
Israel | |||
Italy | |||
Japan | |||
Jersey | |||
Kazakhstan | |||
Latvia | |||
Liechtenstein | |||
Lithuania | |||
Luxembourg | |||
Malta | |||
Martinique | |||
Mauritius | |||
Mayotte | |||
Mexico | |||
Montserrat | |||
Netherlands | |||
New Caledonia | |||
Norway | |||
Poland | |||
Portugal | |||
Réunion | |||
Romania | |||
Saint Barthélemy | |||
Saint Helena, Ascension and Tristan da Cunha | |||
Saint Martin | |||
Saint Pierre and Miquelon | |||
Seychelles | |||
Singapore | |||
Slovakia | |||
Slovenia | |||
South Korea | |||
Spain | |||
Sweden | |||
Switzerland | |||
Taiwan | |||
Thailand | |||
United Arab Emirates | Exchange and withdrawal only, no deposit. | ||
United Kingdom | |||
Wallis and Futuna |