Pricing Policy
Purpose and scope
The purpose of this Policy is to set out the instructions and principles for establishing the pricing of BlockNodes’s products and services.
This policy reflects the rates charged by BlockNodes for its products and services as of the date of the last update posted on the first page.
Applicable Laws, Regulation and Standards
The following laws and regulations apply to BlockNodes’ marketing and advertising communications:
- Regulation (EU) 2023/1114 on markets in crypto assets (“MiCA”), in particular Article 66.
Instructions and Principles
a. Communications fair, clear and not misleading
This policy ensures that BlockNodes provides consumers with information that enables them to understand the pricing of all BlockNodes’ products and services and that full transparency on the method used to determine fees is ensured.
According to Article 66 of MiCA, crypto asset service providers shall provide their clients with information that is fair, clear and not misleading, including with regards to pricing, costs and fees.
BlockNodes provides pre-trade and post-trade transparency on fees:
- The general fee structure is detailed on SwissBorg’s website: https://swissborg.com/legal/swissborg-app-fees and in the SwissBorg app;
- Fee calculations are mentioned in each products’ Terms and Conditions;
- Estimated transaction fees are displayed before each trade;
- Actual transaction fees are displayed after each trade.
In addition, Users are notified and provided with an explanation in advance whenever there is a material change to the fee structure, such as an increase in fees.
b. Method used to determine the fees
The method for determining fees depends on the specific type of operation involved. Fees may be categorized as transactional (such as execution or withdrawal fees), subscription-based (such as the monthly fee for the Crypto Bundle), or reward-based (such as protocol rewards fees applied within Alpha Airdrop Vaults).
Transactional fees are imposed only when the client initiates a transaction. These fees are typically proportional to the transaction amount, although a minimum fee may apply in certain cases.
Subscription fees are determined by the client’s account balance and are charged periodically, for example, on a monthly basis.
Reward-based fees include both protocol reward fees and success fees, which are applied when users generate rewards through participation in products such as Earn, Alpha Trading Vaults, or Alpha Airdrop Vaults. All such reward fees are deducted before the distribution of rewards by BlockNodes to the relevant users.
In addition, for certain products, the client’s Loyalty Rank is taken into account when determining the applicable fee.
c. Method used to determine the price of digital assets
Transactional fees are calculated by taking into account the costs supported by BlockNodes, in particular the gas fees and execution fees charged by third-party exchange platforms when BlockNodes executes a transaction on behalf of a user.
The fees displayed before a trade already take these costs into account. BlockNodes’ fees is a percentage of the amount of the transaction instructed by the client (digital asset price * balance) plus gas fees and third-party exchange fees borne by BlockNodes. Furthermore, when trading on the SwissBorg App (buying/selling), the price displayed to users includes a real‑time market‑liquidity adjustment, which represents the difference between the prevailing market rate and the rate actually provided to the user. This adjustment ensures both the execution of the order and price certainty at the moment the order is executed. BlockNodes may retain any portion of the adjustment that exceeds the necessary margin from a given transaction. It should be noted that the adjustment may fluctuate even for transactions of a similar nature. The adjustment is influenced by various factors, including but not limited to market volatility, the type of asset, the size of the order, and the nature of the transaction.
d. Discounts on fees: the Loyalty Rank Program
BlockNodes may offer fee discounts to customers meeting specific criteria, based on BlockNodes’s Loyalty Rank Program. The rules and criteria for the different Ranks may be found on the SwissBorg website.
Pricing Schedule
The Pricing Schedule may be found in Annex I of this Policy and on the SwissBorg website and can be consulted by all Users. In the event of a change in the fees applied, it shall be modified without delay. Changes to BlockNodes fees will not necessarily lead to general communication to customers.
Annex I - Pricing Schedule
Deposit Fees
Deposit via bank transfer
BlockNodes does not charge a fee for bank transfer deposits. Users may, however, be charged a fee by the bank from where you are sending the funds.
Crypto deposit
Crypto deposits are also free, however, users may be charged gas fees by the platform from which they are sending their digital assets to the BlockNodes app.
Deposit using Card, Google Play and Apple Pay
Card deposit Fees, as well as Google Pay & Apple Pay deposit fees, are split into 2 categories:
- Standard - Austria, Belgium, Bulgaria, Croatia, Republic of Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain and Sweden
- International - other countries supported by BlockNodes (e.g. UK and Switzerland)
Standard | Bronze | Silver | Gold | Platinum | Diamond | Elite | |
|---|---|---|---|---|---|---|---|
| Standard | 2.25% | 2% | 1.75% | 1.75% | 1.5% | 1.5% | 1.5% |
| International | 4.5% | 4.25% | 4% | 4% | 3.75% | 3.75% | 3.75% |
| Minimum deposit amount | €10 | €10 | €10 | €10 | €10 | €10 | €10 |
| Minimum fee | €5 | €5 | €3 | €3 | €3 | €3 | €3 |
Withdrawal Fees
Fiat withdrawals
Fiat withdrawals are subject to an execution fee of 0.10% applicable to every loyalty rank, with a minimum and maximum fee per currency (see table below).
Users may not make a withdrawal of fiat currencies below the minimum fee amount.
In some circumstances, users may be charged an additional fee by the receiving bank or platform.
Fiat Currencies | Minimum fee | Maximum fee |
|---|---|---|
Euro | 1.5 | 100 |
Swiss Franc | 5 | 110 |
British Pound | 1.5 | 85 |
Czech Koruna | 445 | 2,555 |
Danish Krone | 200 | 745 |
Norwegian Krone | 300 | 1,035 |
Polish Złoty | 75 | 460 |
Romanian Leu | 135 | 495 |
Swedish Krona | 275 | 1,020 |
Emirati Dirham | 90 | 432 |
US Dollar | 25 | 117 |
Fiat Currencies | Minimum fee | Maximum fee |
|---|---|---|
Euro | EUR 1.5 | EUR 100 |
Swiss Franc | CHF 5 | CHF 110 |
British Pound | GBP 1.5 | GBP 85 |
Czech Koruna | CZK 445 | CZK 2,555 |
Danish Krone | DKK 200 | DKK 745 |
Norwegian Krone | NOK 300 | NOK 1,035 |
Polish Złoty | PLN 75 | PLN 460 |
Romanian Leu | RON 135 | RON 495 |
Swedish Krona | SEK 275 | SEK 1,020 |
Emirati Dirham | AED 90 | AED 432 |
US Dollar | USD 25 | USD 117 |
*AED is supported for users outside the EEA, Switzerland, and the UK for exchange, deposits, and withdrawals
Crypto Withdrawals
The total fees attached to crypto withdrawals result from the addition of the following:
- Real-time Gas Fees - based on the real-time value of each network’s gas fee. This fee is calculated dynamically at the time of withdrawal, taking into account factors such as network congestion, transaction size, and blockchain protocol.
- Execution Fee - all users, irrespective of their Loyalty Rank, are charged an execution fee of 0.1% of the transaction amount, subject to a minimum and maximum value per digital asset and network (see table below), to cover operational costs.
Crypto Assets | Minimum execution fee | Maximum execution fee |
|---|---|---|
![]() Bitcoin | 1.61 EUR | 100 EUR |
![]() Ethereum | ||
Ethereum | 1.61 EUR | 100 EUR |
Base | 0.62 EUR | 100 EUR |
![]() SwissBorg Token | ||
Ethereum | 1.61 EUR | 100 EUR |
Solana | 0.81 EUR | 100 EUR |
![]() USD Coin | ||
Avalanche-c | 0.79 EUR | 100 EUR |
Solana | 0.81 EUR | 100 EUR |
Ethereum | 1.61 EUR | 100 EUR |
Polygon | 0.75 EUR | 100 EUR |
Base | 0.62 EUR | 100 EUR |
Arbitrum | 0.62 EUR | 100 EUR |
Optimism | 0.62 EUR | 100 EUR |
![]() Binance Coin | 0.89 EUR | 100 EUR |
![]() XRP | 0.89 EUR | 100 EUR |
![]() Tether | 0.62 EUR | 100 EUR |
![]() Polygon | ||
Ethereum | 1.61 EUR | 100 EUR |
Polygon | 0.75 EUR | 100 EUR |
![]() Aavegotchi | 1.61 EUR | 100 EUR |
![]() Avalanche | 0.79 EUR | 100 EUR |
![]() Curve DAO Token | 1.61 EUR | 100 EUR |
![]() Chainlink | 1.61 EUR | 100 EUR |
![]() Polkadot | 0.79 EUR | 100 EUR |
![]() Aave | 1.61 EUR | 100 EUR |
![]() Bancor | 1.61 EUR | 100 EUR |
![]() PancakeSwap | 0.89 EUR | 100 EUR |
![]() SushiSwap | 1.61 EUR | 100 EUR |
![]() Beam | 1.61 EUR | 100 EUR |
![]() Solana | 0.81 EUR | 100 EUR |
![]() Ethereum Name Service | 1.61 EUR | 100 EUR |
![]() The Sandbox | 1.61 EUR | 100 EUR |
![]() Cosmos | 0.57 EUR | 100 EUR |
![]() Cardano | 0.57 EUR | 100 EUR |
![]() The Graph | 1.61 EUR | 100 EUR |
![]() ApeCoin | 1.61 EUR | 100 EUR |
![]() Enjin Coin | 1.61 EUR | 100 EUR |
![]() KNC | 1.61 EUR | 100 EUR |
![]() Compound | 1.61 EUR | 100 EUR |
![]() Ren | 1.61 EUR | 100 EUR |
![]() Uniswap | 1.61 EUR | 100 EUR |
![]() Chiliz | 1.61 EUR | 100 EUR |
![]() Basic Attention Token | 1.61 EUR | 100 EUR |
![]() Audius | 1.61 EUR | 100 EUR |
![]() Decentraland | 1.61 EUR | 100 EUR |
![]() Hedera | 0.57 EUR | 100 EUR |
![]() Immutable X | 1.61 EUR | 100 EUR |
![]() Loopring | 1.61 EUR | 100 EUR |
![]() Gala | 1.61 EUR | 100 EUR |
![]() Livepeer | 1.61 EUR | 100 EUR |
![]() NEAR Protocol | 0.72 EUR | 100 EUR |
![]() Sweat Economy | 1.61 EUR | 100 EUR |
![]() Lido DAO | 1.61 EUR | 100 EUR |
![]() Shiba Inu | 1.61 EUR | 100 EUR |
![]() Trader Joe | 0.79 EUR | 100 EUR |
![]() Rocket Pool | 1.61 EUR | 100 EUR |
![]() Illuvium | 1.61 EUR | 100 EUR |
![]() Dogecoin | 0.62 EUR | 100 EUR |
![]() GensoKishi | 1.61 EUR | 100 EUR |
![]() Helium | 0.81 EUR | 100 EUR |
![]() Optimism | 0.57 EUR | 100 EUR |
![]() Arbitrum | 0.57 EUR | 100 EUR |
![]() Jito | 0.81 EUR | 100 EUR |
![]() Bonk | 0.81 EUR | 100 EUR |
![]() GMT | 0.81 EUR | 100 EUR |
![]() Raydium | 0.81 EUR | 100 EUR |
![]() Jupiter | 0.81 EUR | 100 EUR |
![]() Pyth Network | 0.81 EUR | 100 EUR |
![]() Axie Infinity | 1.61 EUR | 100 EUR |
![]() Render | 0.81 EUR | 100 EUR |
![]() Yield Guild Games | 1.61 EUR | 100 EUR |
![]() Aurory | 0.81 EUR | 100 EUR |
![]() Orca | 0.81 EUR | 100 EUR |
![]() Hivemapper | 0.81 EUR | 100 EUR |
![]() DogWifHat | 0.81 EUR | 100 EUR |
![]() Wen | 0.81 EUR | 100 EUR |
![]() Nosana | 0.81 EUR | 100 EUR |
![]() Shadow | 0.81 EUR | 100 EUR |
![]() Blur | 1.61 EUR | 100 EUR |
![]() Wormhole | 0.81 EUR | 100 EUR |
![]() Tron | 0.65 EUR | 100 EUR |
![]() Pepe | 1.61 EUR | 100 EUR |
![]() MANTRA | 0.62 EUR | 100 EUR |
![]() Pendle | 1.61 EUR | 100 EUR |
![]() Kamino | 0.81 EUR | 100 EUR |
![]() API3 | 1.61 EUR | 100 EUR |
![]() Mother Iggy | 0.81 EUR | 100 EUR |
![]() Aethir | 1.61 EUR | 100 EUR |
![]() WeatherXM | 0.81 EUR | 100 EUR |
![]() Zeta | 0.81 EUR | 100 EUR |
![]() Sanctum | 0.81 EUR | 100 EUR |
![]() XBorg | 0.81 EUR | 100 EUR |
![]() Aleph.im | 0.62 EUR | 100 EUR |
![]() EigenLayer | 0.62 EUR | 100 EUR |
![]() VNX Swiss Franc | 0.62 EUR | 100 EUR |
![]() Toncoin | 0.62 EUR | 100 EUR |
![]() Drift Protocol | 0.62 EUR | 100 EUR |
![]() Tensor | 0.62 EUR | 100 EUR |
![]() Ponke | 0.62 EUR | 100 EUR |
Pixels | 0.62 EUR | 100 EUR |
![]() Morpho | 0.62 EUR | 100 EUR |
![]() RETARDIO | 0.62 EUR | 100 EUR |
![]() Billy | 0.62 EUR | 100 EUR |
![]() mini | 0.62 EUR | 100 EUR |
![]() Artificial Superintelligence Alliance Markets | 0.62 EUR | 100 EUR |
![]() Neon | 0.62 EUR | 100 EUR |
![]() Sigma | 0.62 EUR | 100 EUR |
![]() Injective | 0.62 EUR | 100 EUR |
![]() SPX6900 | 0.62 EUR | 100 EUR |
![]() Borgy | 0.62 EUR | 100 EUR |
![]() SelfieDogCoin | 0.62 EUR | 100 EUR |
![]() Natix network | 0.62 EUR | 100 EUR |
![]() Sad Hamster | 0.62 EUR | 100 EUR |
![]() Myro | 0.62 EUR | 100 EUR |
![]() LOCK IN | 0.62 EUR | 100 EUR |
![]() Popcat | 0.62 EUR | 100 EUR |
![]() Crown by Third Time Games | 0.62 EUR | 100 EUR |
![]() cat in a dogs world | 0.62 EUR | 100 EUR |
![]() Ore | 0.62 EUR | 100 EUR |
![]() Grass | 0.62 EUR | 100 EUR |
![]() Just a chill guy | 0.62 EUR | 100 EUR |
![]() Zerebro | 0.62 EUR | 100 EUR |
![]() FLOKI | 0.62 EUR | 100 EUR |
![]() Doland Tremp | 0.62 EUR | 100 EUR |
![]() Gigachad | 0.62 EUR | 100 EUR |
![]() Moo Deng | 0.62 EUR | 100 EUR |
![]() Harambe on Solana | 0.62 EUR | 100 EUR |
![]() Goatseus Maximus | 0.62 EUR | 100 EUR |
![]() tooker kurlson | 0.62 EUR | 100 EUR |
![]() Vanar Chain | 0.62 EUR | 100 EUR |
![]() Pudgy Penguins | 0.62 EUR | 100 EUR |
![]() DOGS | 0.62 EUR | 100 EUR |
![]() Notcoin | 0.62 EUR | 100 EUR |
![]() Apu Apustaja | 0.62 EUR | 100 EUR |
![]() Tellor Tributes | 0.62 EUR | 100 EUR |
![]() Liquity | 0.62 EUR | 100 EUR |
![]() Omnipair | 0.62 EUR | 100 EUR |
![]() Neiro | 0.62 EUR | 100 EUR |
![]() CoW Protocol | 0.62 EUR | 100 EUR |
![]() HarryPotterObamaSonic10Inu | 0.62 EUR | 100 EUR |
![]() io.net | 0.62 EUR | 100 EUR |
![]() Magic Eden | 0.62 EUR | 100 EUR |
![]() American Coin | 0.62 EUR | 100 EUR |
![]() Peanut the Squirrel | 0.62 EUR | 100 EUR |
![]() Smoking Chicken Fish | 0.62 EUR | 100 EUR |
![]() AgoraHub | 0.62 EUR | 100 EUR |
![]() Solana ID | 0.62 EUR | 100 EUR |
![]() Reserve Rights | 0.62 EUR | 100 EUR |
![]() Mog Coin | 0.62 EUR | 100 EUR |
![]() Nebula | 0.62 EUR | 100 EUR |
![]() Chonky | 0.62 EUR | 100 EUR |
![]() Agents AI | 0.62 EUR | 100 EUR |
![]() SmarDex | 0.62 EUR | 100 EUR |
![]() Synthetix | 0.62 EUR | 100 EUR |
![]() Gnosis | 0.62 EUR | 100 EUR |
![]() Mates | 0.62 EUR | 100 EUR |
![]() Sei | 0.62 EUR | 100 EUR |
![]() Griffain | 0.62 EUR | 100 EUR |
![]() Neursh | 0.62 EUR | 100 EUR |
![]() pippin | 0.62 EUR | 100 EUR |
![]() MAGA | 0.62 EUR | 100 EUR |
![]() Fartcoin | 0.62 EUR | 100 EUR |
![]() Melania meme | 0.62 EUR | 100 EUR |
![]() Official Trump | 0.62 EUR | 100 EUR |
![]() GoGoPool | 0.79 EUR | 100 EUR |
![]() Colony | 0.79 EUR | 100 EUR |
![]() Sui | 0.79 EUR | 100 EUR |
![]() Butthole coin | 0.62 EUR | 100 EUR |
![]() Bio Protocol | 1.61 EUR | 100 EUR |
![]() SwarmNode.ai | 0.62 EUR | 100 EUR |
![]() chAtoshI | 0.62 EUR | 100 EUR |
![]() yesnoerror | 0.62 EUR | 100 EUR |
![]() OriginTrail | 1.61 EUR | 100 EUR |
![]() AVA | 0.62 EUR | 100 EUR |
![]() TARS AI | 0.62 EUR | 100 EUR |
![]() FWOG | 0.62 EUR | 100 EUR |
![]() Non-Playable Coin | 0.62 EUR | 100 EUR |
![]() BENQI | 0.79 EUR | 100 EUR |
![]() Alchemist AI | 0.62 EUR | 100 EUR |
![]() Berachain | 0.62 EUR | 100 EUR |
![]() Ondo | 0.77 EUR | 100 EUR |
![]() AgentLauncher | 0.62 EUR | 100 EUR |
![]() ether.fi | 0.62 EUR | 100 EUR |
![]() Puffer | 0.62 EUR | 100 EUR |
![]() The Arena | 0.62 EUR | 100 EUR |
![]() Media Network | 0.62 EUR | 100 EUR |
![]() Kimbo | 0.62 EUR | 100 EUR |
![]() Ethena | 0.62 EUR | 100 EUR |
![]() SuperVerse | 0.62 EUR | 100 EUR |
![]() Jelly-My-Jelly | 0.62 EUR | 100 EUR |
![]() Parcl | 0.62 EUR | 100 EUR |
![]() Dolos The Bully | 0.62 EUR | 100 EUR |
![]() Powerledger | 1.61 EUR | 100 EUR |
![]() Storj | 1.61 EUR | 100 EUR |
![]() 1inch Network | 1.61 EUR | 100 EUR |
![]() Ankr | 1.61 EUR | 100 EUR |
![]() Quant | 1.61 EUR | 100 EUR |
![]() Mantle | 1.61 EUR | 100 EUR |
![]() Zeus Network | 0.62 EUR | 100 EUR |
![]() Vine Coin | 0.62 EUR | 100 EUR |
![]() Blockasset | 0.62 EUR | 100 EUR |
![]() BOOK OF MEME | 0.62 EUR | 100 EUR |
![]() Ta-da | 0.62 EUR | 100 EUR |
![]() Marinade | 0.62 EUR | 100 EUR |
![]() AI Rig Complex | 0.62 EUR | 100 EUR |
![]() 0x Protocol | 1.61 EUR | 100 EUR |
![]() RedStone | 1.61 EUR | 100 EUR |
![]() Altlayer | 1.61 EUR | 100 EUR |
![]() Act I The AI Prophecy | 0.62 EUR | 100 EUR |
![]() VNX Gold | 0.62 EUR | 100 EUR |
![]() CARV | 0.79 EUR | 100 EUR |
![]() Coq Inu | 0.79 EUR | 100 EUR |
![]() LayerZero | 1.61 EUR | 100 EUR |
![]() ZetaChain | 1.61 EUR | 100 EUR |
![]() iExec RLC | 1.61 EUR | 100 EUR |
![]() Solayer | 0.62 EUR | 100 EUR |
![]() Bubblemaps | 0.62 EUR | 100 EUR |
![]() KernelDAO | 1.61 EUR | 100 EUR |
![]() AMBIOS | 0.62 EUR | 100 EUR |
![]() GEODNET | 0.62 EUR | 100 EUR |
![]() Maple Finance | 1.61 EUR | 100 EUR |
![]() Plume | 1.61 EUR | 100 EUR |
![]() Hyperliquid | 0.62 EUR | 100 EUR |
![]() Virtuals Protocol | 0.62 EUR | 100 EUR |
![]() Huma Finance | 0.62 EUR | 100 EUR |
![]() Mind Network | 1.61 EUR | 100 EUR |
![]() Movement | 1.61 EUR | 100 EUR |
![]() Stargate Finance | 1.61 EUR | 100 EUR |
![]() AB | 0.89 EUR | 100 EUR |
![]() SkyAI | 0.89 EUR | 100 EUR |
![]() AIOZ Network | 0.89 EUR | 100 EUR |
![]() MYX Finance | 0.89 EUR | 100 EUR |
![]() Lorenzo Protocol | 0.89 EUR | 100 EUR |
![]() Privasea AI | 0.89 EUR | 100 EUR |
![]() JasmyCoin | 1.61 EUR | 100 EUR |
![]() GMX | 0.79 EUR | 100 EUR |
![]() WalletConnect | 0.62 EUR | 100 EUR |
![]() Starknet | 1.61 EUR | 100 EUR |
![]() Global Dollar | 0.89 EUR | 100 EUR |
![]() Pump.fun | 0.62 EUR | 100 EUR |
![]() EURC | 0.62 EUR | 100 EUR |
![]() Mask Network | 1.61 EUR | 100 EUR |
![]() Spark | 1.61 EUR | 100 EUR |
![]() Ai16z | 0.62 EUR | 100 EUR |
![]() Graphite Protocol | 0.62 EUR | 100 EUR |
![]() Metaplex | 0.62 EUR | 100 EUR |
![]() Alvara Protocol | 0.79 EUR | 100 EUR |
![]() Treehouse | 1.61 EUR | 100 EUR |
![]() SKALE | 1.61 EUR | 100 EUR |
![]() deBridge | 0.62 EUR | 100 EUR |
![]() Bertram The Pomeranian | 0.62 EUR | 100 EUR |
![]() World Liberty Financial | 0.62 EUR | 100 EUR |
![]() Baby Doge Coin | 0.89 EUR | 100 EUR |
![]() UMA | 1.61 EUR | 100 EUR |
![]() Onyxcoin | 1.61 EUR | 100 EUR |
![]() Yearn.Finance | 1.61 EUR | 100 EUR |
![]() Collector Crypt | 0.62 EUR | 100 EUR |
![]() Homebrew Robotics Club | 0.62 EUR | 100 EUR |
![]() Switchboard | 0.62 EUR | 100 EUR |
![]() Cross The Ages | 0.62 EUR | 100 EUR |
![]() MemeCore | 0.89 EUR | 100 EUR |
![]() WOO | 1.61 EUR | 100 EUR |
![]() ALKIMI | 0.79 EUR | 100 EUR |
![]() Sky | 1.61 EUR | 100 EUR |
![]() Aster | 0.89 EUR | 100 EUR |
![]() Linea | 1.61 EUR | 100 EUR |
![]() Zora | 0.62 EUR | 100 EUR |
![]() Bless | 0.89 EUR | 100 EUR |
![]() INFINIT | 0.89 EUR | 100 EUR |
![]() Orderly | 0.89 EUR | 100 EUR |
![]() My Lovely Coin | 0.62 EUR | 100 EUR |
![]() Falcon Finance | 0.89 EUR | 100 EUR |
![]() OVERTAKE | 0.89 EUR | 100 EUR |
![]() DoubleZero | 0.62 EUR | 100 EUR |
![]() Mira | 0.62 EUR | 100 EUR |
![]() Galactica.com | 0.62 EUR | 100 EUR |
![]() Moonwalk Fitness | 0.62 EUR | 100 EUR |
![]() LOOK | 0.62 EUR | 100 EUR |
![]() Uranus | 0.62 EUR | 100 EUR |
![]() ALEO | 0.89 EUR | 100 EUR |
![]() Euler | 1.61 EUR | 100 EUR |
![]() 4 | 0.89 EUR | 100 EUR |
![]() Yield Basis | 1.61 EUR | 100 EUR |
![]() USD1 | 0.62 EUR | 100 EUR |
![]() Bluwhale | 0.89 EUR | 100 EUR |
![]() Enso | 1.61 EUR | 100 EUR |
![]() Meteora | 0.62 EUR | 100 EUR |
![]() Sign | 0.89 EUR | 100 EUR |
![]() Orochi Network | 0.89 EUR | 100 EUR |
![]() ChainOpera AI | 0.89 EUR | 100 EUR |
![]() DarkStar | 0.89 EUR | 100 EUR |
![]() PayAI Network [OLD] | 0.62 EUR | 100 EUR |
![]() ZARA AI | 0.62 EUR | 100 EUR |
![]() Daydreams | 0.62 EUR | 100 EUR |
![]() Nomu | 0.62 EUR | 100 EUR |
![]() Kite | 0.89 EUR | 100 EUR |
![]() Vision | 1.61 EUR | 100 EUR |
![]() Zebec Network | 0.62 EUR | 100 EUR |
![]() Apro | 0.89 EUR | 100 EUR |
![]() Intuition | 0.62 EUR | 100 EUR |
![]() Succinct | 1.61 EUR | 100 EUR |
![]() Momentum | 0.62 EUR | 100 EUR |
![]() Play Solana Token | 0.62 EUR | 100 EUR |
![]() CELLAR | 0.62 EUR | 100 EUR |
![]() Oobit | 0.62 EUR | 100 EUR |
![]() Solomon | 0.62 EUR | 100 EUR |
![]() Flux | 0.62 EUR | 100 EUR |
![]() Monad | 0.62 EUR | 100 EUR |
![]() EURØP | 1.61 EUR | 100 EUR |
![]() BOB (Build on Bitcoin) | 1.61 EUR | 100 EUR |
![]() HumidiFi | 0.62 EUR | 100 EUR |
![]() Stable | 0.89 EUR | 100 EUR |
![]() PayAI Network | 0.62 EUR | 100 EUR |
![]() Numeraire | 1.61 EUR | 100 EUR |
![]() Avantis | 0.62 EUR | 100 EUR |
![]() AWE Network | 0.62 EUR | 100 EUR |
![]() tokenbot | 0.62 EUR | 100 EUR |
![]() Definitive | 0.62 EUR | 100 EUR |
![]() Freysa AI | 0.62 EUR | 100 EUR |
![]() Impossible Cloud Network Token | 0.62 EUR | 100 EUR |
![]() Keeta | 0.62 EUR | 100 EUR |
![]() Limitless | 0.62 EUR | 100 EUR |
![]() Recall | 0.62 EUR | 100 EUR |
![]() SoSoValue | 0.62 EUR | 100 EUR |
![]() Sapien | 0.62 EUR | 100 EUR |
![]() Venice Token | 0.62 EUR | 100 EUR |
![]() RaveDAO | 0.62 EUR | 100 EUR |
![]() ElizaOS | 0.62 EUR | 100 EUR |
![]() Moonwell | 0.62 EUR | 100 EUR |
![]() Sport.fun | 0.62 EUR | 100 EUR |
![]() Elsa | 0.62 EUR | 100 EUR |
![]() Seeker | 0.62 EUR | 100 EUR |
![]() Sentient | 1.61 EUR | 100 EUR |
![]() Acurast | 1.61 EUR | 100 EUR |
![]() FIGHT | 0.62 EUR | 100 EUR |
![]() IMO | 1.61 EUR | 100 EUR |
![]() Paxos Gold | 1.61 EUR | 100 EUR |
![]() Dark Machine | 1.61 EUR | 100 EUR |
![]() Centrifuge | 1.61 EUR | 100 EUR |
Crypto Assets | Minimum execution fee | Maximum execution fee |
|---|---|---|
![]() Bitcoin | 1.61 EUR | 100 EUR |
![]() Ethereum | ||
Ethereum | 1.61 EUR | 100 EUR |
Base | 0.62 EUR | 100 EUR |
![]() SwissBorg Token | ||
Ethereum | 1.61 EUR | 100 EUR |
Solana | 0.81 EUR | 100 EUR |
![]() USD Coin | ||
Avalanche-c | 0.79 EUR | 100 EUR |
Solana | 0.81 EUR | 100 EUR |
Ethereum | 1.61 EUR | 100 EUR |
Polygon | 0.75 EUR | 100 EUR |
Base | 0.62 EUR | 100 EUR |
Arbitrum | 0.62 EUR | 100 EUR |
Optimism | 0.62 EUR | 100 EUR |
![]() Binance Coin | 0.89 EUR | 100 EUR |
![]() XRP | 0.89 EUR | 100 EUR |
![]() Tether | 0.62 EUR | 100 EUR |
![]() Polygon | ||
Ethereum | 1.61 EUR | 100 EUR |
Polygon | 0.75 EUR | 100 EUR |
![]() Aavegotchi | 1.61 EUR | 100 EUR |
![]() Avalanche | 0.79 EUR | 100 EUR |
![]() Curve DAO Token | 1.61 EUR | 100 EUR |
![]() Chainlink | 1.61 EUR | 100 EUR |
![]() Polkadot | 0.79 EUR | 100 EUR |
![]() Aave | 1.61 EUR | 100 EUR |
![]() Bancor | 1.61 EUR | 100 EUR |
![]() PancakeSwap | 0.89 EUR | 100 EUR |
![]() SushiSwap | 1.61 EUR | 100 EUR |
![]() Beam | 1.61 EUR | 100 EUR |
![]() Solana | 0.81 EUR | 100 EUR |
![]() Ethereum Name Service | 1.61 EUR | 100 EUR |
![]() The Sandbox | 1.61 EUR | 100 EUR |
![]() Cosmos | 0.57 EUR | 100 EUR |
![]() Cardano | 0.57 EUR | 100 EUR |
![]() The Graph | 1.61 EUR | 100 EUR |
![]() ApeCoin | 1.61 EUR | 100 EUR |
![]() Enjin Coin | 1.61 EUR | 100 EUR |
![]() KNC | 1.61 EUR | 100 EUR |
![]() Compound | 1.61 EUR | 100 EUR |
![]() Ren | 1.61 EUR | 100 EUR |
![]() Uniswap | 1.61 EUR | 100 EUR |
![]() Chiliz | 1.61 EUR | 100 EUR |
![]() Basic Attention Token | 1.61 EUR | 100 EUR |
![]() Audius | 1.61 EUR | 100 EUR |
![]() Decentraland | 1.61 EUR | 100 EUR |
![]() Hedera | 0.57 EUR | 100 EUR |
![]() Immutable X | 1.61 EUR | 100 EUR |
![]() Loopring | 1.61 EUR | 100 EUR |
![]() Gala | 1.61 EUR | 100 EUR |
![]() Livepeer | 1.61 EUR | 100 EUR |
![]() NEAR Protocol | 0.72 EUR | 100 EUR |
![]() Sweat Economy | 1.61 EUR | 100 EUR |
![]() Lido DAO | 1.61 EUR | 100 EUR |
![]() Shiba Inu | 1.61 EUR | 100 EUR |
![]() Trader Joe | 0.79 EUR | 100 EUR |
![]() Rocket Pool | 1.61 EUR | 100 EUR |
![]() Illuvium | 1.61 EUR | 100 EUR |
![]() Dogecoin | 0.62 EUR | 100 EUR |
![]() GensoKishi | 1.61 EUR | 100 EUR |
![]() Helium | 0.81 EUR | 100 EUR |
![]() Optimism | 0.57 EUR | 100 EUR |
![]() Arbitrum | 0.57 EUR | 100 EUR |
![]() Jito | 0.81 EUR | 100 EUR |
![]() Bonk | 0.81 EUR | 100 EUR |
![]() GMT | 0.81 EUR | 100 EUR |
![]() Raydium | 0.81 EUR | 100 EUR |
![]() Jupiter | 0.81 EUR | 100 EUR |
![]() Pyth Network | 0.81 EUR | 100 EUR |
![]() Axie Infinity | 1.61 EUR | 100 EUR |
![]() Render | 0.81 EUR | 100 EUR |
![]() Yield Guild Games | 1.61 EUR | 100 EUR |
![]() Aurory | 0.81 EUR | 100 EUR |
